About 9 151025 Hwy 542
COUNTRY ROADS TAKE ME HOME!!! For the ease of country living, with the convenience of the city life….you’ve got the BEST OF BOTH WORLDS! Pleasantly located only minutes from Brooks, AB, on over ‘2 ACRES’ of treed land. This well-manicured acreage provides plenty of room to roam & space for a couple of horses too! Have you been wanting a place to work on those personal projects and/or cars? Well…..look no further! You are going to LOVE this heated and insulated oversized garage, workshop, with loads storage. And, if that’s not enough, it comes with a ‘53 Foot C-Can’ for even more storage. Now, let’s talk about the HOME! A lovely open concept kitchen, dining & living area, make it a great design for entertaining or just hanging out with family. Many, many days & nights will be spent, under the full length covered deck, protecting you from the elements, and enjoying the incredible prairie view! The attached, oversized carport provides the perfect parking spot for your RV, BOAT, Multiple Vehicles, etc. This property is a MUST SEE! (See DETAILED INFORMATION' Sheet)
Features of 9 151025 Hwy 542
MLS® # | A2160379 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 2.52 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 9 151025 Hwy 542 |
---|---|
Subdivision | NONE |
City | Rural Newell, County of |
County | Newell, County of |
Province | Alberta |
Postal Code | T1R 1C7 |
Amenities
Parking | Carport, Double Garage Detached, RV Carport |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Floor Furnace |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, Many Trees, See Remarks |
Roof | Metal |
Construction | Metal Frame, Other, Wood Frame |
Foundation | Other, Perimeter Wall |
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Days on Market | 86 |
Zoning | Rural Business (RB) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|