About 59 Lake Newell Crescent
Another Lake Newell Crescent property looking for it's new owner. This 4 bedroom bi-level has a large kitchen with ample cupboards and plenty of room for the large dining set that he owners are leaving behind for the next family to enjoy. There is a country themed back screen door that leads to the upper deck that over looks the fully fenced back yard. The living room allows an abundance of natural light through the large picture window and boasts new carpet. The primary and second bedroom also have new carpet and both have been improved with double closet for all of your storage needs. The main 4 piece bath has new flooring, a newer vanity, toilet and lighting. Downstairs is a cozy family room 2 additional bedrooms and a 3 piece bath with new flooring and trim. There is also a summer kitchen for guests or entertaining. The laundry and under-stairs storage complete the lower level of the home. There is a full asphalt driveway leading to the spacious, heated garage that has room for 2 vehicles and a good sized workspace. The driveway also allows for RV parking if needed. Have a look at this well cared for home and GET MOVING IN THE RIGHT DIRECTION!
Features of 59 Lake Newell Crescent
MLS® # | A2164185 |
---|---|
Price | $332,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 948 |
Acres | 0.13 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 59 Lake Newell Crescent |
---|---|
Subdivision | Lakewood |
City | Brooks |
County | Brooks |
Province | Alberta |
Postal Code | T1R 0L4 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Vinyl Windows, No Animal Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Rough-In |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 72 |
Zoning | R-SD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harvest Real Estate |
---|