About 19, 190014 12 Street W
CONGRATULATIONS... YOU'VE FOUND THE ACREAGE THAT HAS IT ALL!!! This awesome property is located in the highly sought "Westland Acres"... quite literally just steps away from the City limits of Brooks. Westland Acres boasts the benefits of country life with the conveniences of living in town. This one-of-a-kind home is exquisite in style and design, featuring recent upgrades that will leave you impressed! Enjoy a sleek white on black exterior with crisp, neutral finishes inside! This vast, immaculate 6 bedroom, 3 bathroom property features over 2700 total square feet of awesome features. Vaulted ceilings frame this stunning bungalow and natural light highlights the dream kitchen with stainless steel appliances, gorgeous white countertops, cabinetry, luxury vinyl plank flooring and updated lighting. The dreamy primary suite features ample room for your furniture, an XL ensuite and double closets!! Outside, .51 acres is a canvas for you to explore. Fully fenced, rest easy knowing that your children and pets can play safely, still giving you all of the room you need for RV/trailer's and potential future developments in the front. The heated garage and shed provide ample room for parking & storage. Extra, extra!!! Central A/C, Newell Regional Water (at the property line), just a quick drive to town and so much more. You really have to see this incredible home to believe it! Please see REALTOR® website for more information.
Features of 19, 190014 12 Street W
MLS® # | A2175758 |
---|---|
Price | $589,500 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,417 |
Acres | 0.51 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 19, 190014 12 Street W |
---|---|
Subdivision | West Land Acres |
City | Rural Newell, County of |
County | Newell, County of |
Province | Alberta |
Postal Code | T1R 1A6 |
Amenities
Parking | Concrete Driveway, Double Garage Attached, Driveway, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Closet Organizers, Laminate Counters, No Smoking Home, Open Floorplan, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Sump Pump(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Garburator, Refrigerator, Washer/Dryer, Window Coverings, Stove(s) |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Family Room, Gas, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Lawn, Low Maintenance Landscape, Private, Seasonal Water |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Wood |
Additional Information
Date Listed | October 27th, 2024 |
---|---|
Days on Market | 25 |
Zoning | R-RUR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre |
---|