About 16 Chinook Crescent W
Nestled in the Heart of the Westend, this warm and inviting bungalow offers the perfect blend of comfort and value. Step inside and discover 3+2 bedrooms and 2 full baths, providing ample space for growing families or savvy investors. The functional kitchen boasts ample cabinet and counter space, while the dining/living room combo features a charming built-in china cabinet, creating a cozy atmosphere perfect for gatherings. The basement offers two additional bedrooms and a spacious family room. Venture outside to the fenced yard, where mature trees and perennials create a serene oasis. The detached garage with overhead doors at both ends is perfect for driving right through. Equipped with two high-efficiency furnaces, with two separate thermostats to heat each floor with comfort. Whether you're a first-time homebuyer or seeking a savvy investment opportunity, this affordable and charming Westend bungalow is a must-see. Don't let this hot deal slip away - schedule your viewing today!
Features of 16 Chinook Crescent W
MLS® # | A2177264 |
---|---|
Price | $368,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,129 |
Acres | 0.18 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 16 Chinook Crescent W |
---|---|
Subdivision | West End |
City | Brooks |
County | Brooks |
Province | Alberta |
Postal Code | T1R 0C2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 12 |
Zoning | R-SD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty - Brooks |
---|